mirror of
https://github.com/ShusenTang/LeetCode.git
synced 2024-09-02 14:20:01 +00:00
add63,64
This commit is contained in:
parent
1a85179c59
commit
e4cee5d3fb
@ -75,8 +75,8 @@
|
|||||||
|60 | [n个骰子的点数](https://www.nowcoder.com/practice/0e83797c34e54cca91179fe9ad681bc4?tpId=90&&tqId=30849&rp=1&ru=/activity/oj&qru=/ta/2018test/question-ranking) | [1155. Number of Dice Rolls With Target Sum](solutions/1155.%20Number%20of%20Dice%20Rolls%20With%20Target%20Sum.md) | 略有不同 |
|
|60 | [n个骰子的点数](https://www.nowcoder.com/practice/0e83797c34e54cca91179fe9ad681bc4?tpId=90&&tqId=30849&rp=1&ru=/activity/oj&qru=/ta/2018test/question-ranking) | [1155. Number of Dice Rolls With Target Sum](solutions/1155.%20Number%20of%20Dice%20Rolls%20With%20Target%20Sum.md) | 略有不同 |
|
||||||
|61 | [扑克牌中的顺子](https://www.nowcoder.com/practice/762836f4d43d43ca9deb273b3de8e1f4?tpId=13&tqId=11198&tPage=1&rp=1&ru=/ta/coding-interviews&qru=/ta/coding-interviews/question-ranking) | 无 |
|
|61 | [扑克牌中的顺子](https://www.nowcoder.com/practice/762836f4d43d43ca9deb273b3de8e1f4?tpId=13&tqId=11198&tPage=1&rp=1&ru=/ta/coding-interviews&qru=/ta/coding-interviews/question-ranking) | 无 |
|
||||||
|62 | [圆圈中最后剩下的数字](https://www.nowcoder.com/practice/f78a359491e64a50bce2d89cff857eb6?tpId=13&tqId=11199&tPage=3&rp=1&ru=%2Fta%2Fcoding-interviews&qru=%2Fta%2Fcoding-interviews%2Fquestion-ranking) | 无 |
|
|62 | [圆圈中最后剩下的数字](https://www.nowcoder.com/practice/f78a359491e64a50bce2d89cff857eb6?tpId=13&tqId=11199&tPage=3&rp=1&ru=%2Fta%2Fcoding-interviews&qru=%2Fta%2Fcoding-interviews%2Fquestion-ranking) | 无 |
|
||||||
|
|63 | 股票的最大利润 | [121. Best Time to Buy and Sell Stock](solutions/121.%20Best%20Time%20to%20Buy%20and%20Sell%20Stock.md) |
|
||||||
|
|64 | 求1+2+...+n | 无 |
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
Loading…
Reference in New Issue
Block a user